Market Overview
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| ANDROID | 2.058 T$ | + | |
| APPSTORE | Where people buy software for their phone | 234 T$ | + |
| PHISHING | Reports about phishing attacks | 62 T$ | + |
| SMART | There are hundreds of thinks that could be smart. | 563 T$ | + |
| LOL | Laughing out loud. | 18.754 T$ | - |
CELEB
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| BPITT | Brad Pitt | 117 T$ | + |
| KPERRY | Katy Perry | 222 T$ | + |
| RWILLIAMS | Robbie Williams | 84 T$ | + |
| SCHIRRER | Schirrmacher | 84 T$ | + |
| SBULLOCK | Sandra Bullock | 228 T$ | - |
| AJOLIE | Angelina Jolie | 213 T$ | - |
| KACHELMANN | Kachelmann | 148 T$ | - |
| KRUSE | Prof. Dr. Peter Kruse | 1.302 T$ | - |
EVENTS
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| CEBIT | 100 T$ | + | |
| NEXT10 | Next Conference | 56 T$ | + |
| KNOWTECH | KnowTech Conference | 10 T$ | + |
EYETEA
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| Google - The Search Giant | 8.182 T$ | + | |
| ORACLE | Oracle of Delphi | 196 T$ | + |
| IPHONE | Eye Telephone | 8.233 T$ | + |
| IBM | International Business Machines | 98 T$ | + |
| SAP | Sammelplatz Arbeitsloser Physiker | 260 T$ | + |
| IPAD | Eye Pad | 2.245 T$ | - |
| MSFT | Microsoft | 1.429 T$ | -- |
GOODDAY
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| MORGEN | A Good Morning (in German) | 2.540 T$ | - |
| ABEND | A Good Evening (in German) | 416 T$ | - |
INCIDENT
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| ABSTURZ | Crash (in German) | 137 T$ | + |
| PLEITE | Bankrupt (in German) | 223 T$ | + |
| SKANDAL | Skandal (in German) | 267 T$ | + |
| STREIK | Strike (in German) | 80 T$ | + |
| STAU | Traffic Jam (in German) | 448 T$ | - |
METROPOL
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| HEIDELBERG | 399 T$ | + | |
| LONDON | Capital of UK | 828 T$ | + |
| HAMBURG | 3.686 T$ | + | |
| BERLIN | Capital of Germany | 7.411 T$ | - |
POLITICS
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| FDP | German political party | 811 T$ | + |
| WESTERWELLE | 341 T$ | + | |
| SPD | German political party | 1.325 T$ | + |
| CDU | German political party | 1.259 T$ | + |
| MERKEL | 387 T$ | + | |
| GUTTI | Guttenberg | 172 T$ | + |
| AIGNER | Ilse Aigner (German Minister) | 169 T$ | + |
| CENSILIA | The EU debate about cencilia or censilia | 92 T$ | + |
| PIRATEN | Die Piraten | 1.944 T$ | - |
| LEYEN | von der Leyen | 229 T$ | - |
| WULFF | Chrstian Wulff | 127 T$ | - |
RETAIL
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| PENNY | PENNY | 83 T$ | + |
| LIDL | LIDL | 174 T$ | + |
| EDEKA | EDEKA | 74 T$ | + |
| BAUHAUS | BAUHAUS | 76 T$ | + |
| ALDI | ALDI | 218 T$ | + |
| ROSSMANN | ROSSMANN | 82 T$ | - |
| REWE | REWE | 190 T$ | - |
| SCHLECKER | Schlecker Drogerie | 135 T$ | - |
SOCCER (GERMANY)
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| FCB | FCB | 468 T$ | + |
| HSV | HSV | 534 T$ | + |
| S04 | S04 | 137 T$ | + |
| VFB | VFB | 410 T$ | + |
| SVW | Werder | 190 T$ | + |
| BVB | BVB | 393 T$ | + |
| BAYER04 | BAYER04 | 91 T$ | - |
| EINTRACHT | EINTRACHT | 347 T$ | - |
SOCIALNET
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| Social Business Network (former OpenBC) | 768 T$ | + | |
| Social Network (mostly private use) | 7.088 T$ | + | |
| Social Business Network | 56 T$ | - | |
| STUDIVZ | StudiVZ | 138 T$ | - |
TRANSPORT
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| TRAIN | Train | 4.287 T$ | + |
| STREET | Street Traffic | 4.961 T$ | + |
| AVIATION | Travel by Air | 1.603 T$ | + |
TV
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| DSDS | Deutschland Sucht Den Superstar (TV Show) | 288 T$ | + |
| TAGESSCHAU | German anker news show everyday at 20:00 local time | 1.681 T$ | + |
| CSI | CSI Shows on TV | 170 T$ | + |
| GZSZ | German Soap | 133 T$ | + |
| TATORT | Famous German TV Crime | 108 T$ | + |
| GNTM | Germanys Next Top Model (TV Show) | 55 T$ | + |
TVCHANNEL
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| ARD | German TV Channel ARD | 895 T$ | + |
| RTL | German TV Channel RTL | 1.441 T$ | + |
| VOX | German TV Channel VOX | 347 T$ | + |
| PRO7 | German TV Channel PRO7 | 428 T$ | + |
| SAT1 | German TV Channel SAT1 | 326 T$ | + |
| RTL2 | German TV Channel RTL2 | 267 T$ | - |
| ZDF | German TV Channel ZDF | 1.159 T$ | - |
| RNF | German TV Channel Rhein Neckar Fernsehen | 121 T$ | - |
WEATHER
| Symbol | Stock | Course | Trend |
|---|---|---|---|
| SONNE | Is someone talkin about sun? (in German) | 3.378 T$ | + |
| STORM | Is someone talking about storms? (in German) | 337 T$ | + |
| REGEN | Is someone talkin about rain? (in German) | 4.103 T$ | + |
| SCHNEE | Is someone talking about snow? (in German) | 152 T$ | + |
| NEBEL | Is someone talking about fog? (in German) | 223 T$ | + |
